Dave Campbell's Texas Football high school rankings for Week 6 | iNFOnews | Thompson-Okanagan's News Source
Subscribe

Would you like to subscribe to our newsletter?

Current Conditions Mostly Cloudy  26.6°C

Dave Campbell's Texas Football high school rankings for Week 6

The Week 6 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press:

CLASS 6A

Rank School (Record) Week 5 Prv rank

1 Southlake Carroll (5-0) W: Keller Timber Creek, 55-13 1

2 Allen (5-0) W: McKinney, 62-0 2

3 Humble Summer Creek (4-0) W: Channelview, 73-0 3

4 Fort Bend Ridge Point (5-0) W: Fort Bend Travis, 49-9 4

5 Lake Travis (5-0) W: Austin Bowie, 63-21 5

6 Dickinson (5-0) W: Friendswood Clear Brook, 71-20 6

7 Pearland (5-0) W: Manvel, 66-14 7

8 Prosper (4-0) W: Plano East, 48-20 8

9 Austin Westlake (3-1) Idle 10

10 Duncanville (2-1) W: Dallas Skyline, 50-3 12

11 Dripping Springs (5-0) W: Austin Akins, 63-0 13

12 Lewisville (4-0) W: Lewisville Marcus, 33-28 14

13 North Forney (5-0) W: Forney, 35-16 15

14 Austin Vandegrift (3-1) W: Cedar Park Vista Ridge, 21-10 16

15 Galena Park North Shore (3-1) W: Humble, 34-6 17

16 Klein Collins (5-0) W: Klein, 36-30 18

17 Rockwall (3-2) W: Royse City, 48-31 19

18 Longview (2-2) Idle 20

19 North Crowley (4-1) W: Mansfield Legacy, 68-0 21

20 Denton Guyer (2-2) W: Flower Mound, 49-7 22

21 Willis (4-1) W: Cleveland, 49-6 24

22 Sheldon King (3-1) W: Humble Atascocita, 70-55 NR

23 DeSoto (3-2) W: Waxahachie, 40-17 NR

24 SA Northside Harlan (5-0) W: SA Northside O’Connor, 55-7 25

25 Coppell (3-0) W: Lewisville Hebron, 37-23 NR

Dropped out: No. 9 Waxahachie, No. 11 Humble Atascocita, No. 23 Alvin Shadow Creek

___

CLASS 5A DIVISION I

Rank School (Record) Week 5 Prv rank

1 Aledo (5-0) W: Keller Fossil Ridge, 56-14 1

2 Frisco Lone Star (5-0) W: Frisco Heritage, 54-7 2

3 Smithson Valley (4-1) W: Comal Pieper, 27-17 3

4 Denton Ryan (4-0) W: Granbury, 41-0 4

5 Angleton (4-0) W: New Caney Porter, 56-10 5

6 Port Arthur Memorial (5-0) W: Beaumont United, 62-0 9

7 Dallas Highland Park (4-1) W: Tyler, 70-66 6

8 La Porte (3-1) W: Friendswood, 57-21 NR

9 Austin Anderson (4-0) W: A&M Consolidated, 40-38 (6OT) NR

10 Pflugerville Weiss (4-1) W: Pflugerville Hendrickson, 41-21 10

Dropped out: No. 7 Lufkin, No. 8 A&M Consolidated

___

CLASS 5A DIVISION II

Rank School (Record) Week 5 Prv rank

1 Dallas South Oak Cliff (4-1) W: Dallas Adamson, 44-0 1

2 Richmond Randle (5-0) W: Alvin Iowa Colony, 49-42 2

3 Port Neches-Groves (4-0) W: Montgomery Lake Creek, 45-21 4

4 Alvin Iowa Colony (4-1) L: Richmond Randle, 49-42 3

5 Argyle (3-1) W: 58-35, Colleyville Heritage 5

6 Brenham (5-0) W: Gilmer, 49-7 7

7 Prosper Walnut Grove (4-0) W: 56-7, Denison 9

8 Melissa (3-1) W: Anna, 40-34 NR

9 Boerne (4-1) W: SA Alamo Heights, 37-35 NR

10 Anna (3-1) L: Melissa, 40-34 6

Dropped out: No. 8 SA Alamo Heights, No. 10 WF Memorial

___

CLASS 4A DIVISION I

Rank School (Record) Week 5 Prv rank

1 Celina (5-0) W: Frisco Panther Creek, 35-28 1

2 Canyon West Plains (4-0) Idle 2

3 Kilgore (4-1) W: Longview Pine Tree, 35-7 3

4 Stephenville (5-0) W: Waco La Vega, 64-28 4

5 Comal Davenport (5-0) W: Pleasanton, 63-7 5

6 Sulphur Springs (5-0) W: Aubrey, 45-14 7

7 Frisco Panther Creek (4-1) L: Celina, 35-28 6

8 Alvarado (4-0) W: Glen Rose, 55-50 8

9 Springtown (5-0) W: FW Southwest, 49-20 9

10 Lindale (5-0) W: Tyler Chapel Hill, 64-28 10

Dropped out: None

___

CLASS 4A DIVISION II

Rank School (Record) Week 5 Prv rank

1 Carthage (4-0) W: Jasper, 42-0 1

2 Texarkana Pleasant Grove (4-1) W: Sunnyvale, 42-30 2

3 Brock (5-0) W: Prosper Richland, 56-9 3

4 Sealy (5-0) W: Needville, 42-21 4

5 Cuero (5-0) W: Belton, 50-43 7

6 Midland Greenwood (5-0) W: Pecos, 47-3 9

7 Sinton (5-0) W: CC Miller, 35-20 10

8 Sunnyvale (4-1) L: Texarkana Pleasant Grove, 42-30 6

9 Lubbock Liberty (5-0) W: Fort Stockton, 56-0 NR

10 Waco La Vega (3-2) L: Stephenville, 64-28 5

Dropped out: No. 8 Bellville

___

CLASS 3A DIVISION I

Rank School (Record) Week 5 Prv rank

1 Franklin (2-2) W: Houston Legacy, 49-48 2

2 Paradise (4-1) W: Vernon, 29-22 4

3 Columbus (3-2) W: Bellville, 20-7 5

4 Palestine Westwood (5-0) W: Corsicana Mildred, 63-25 6

5 Palmer (5-0) W: Dallas A+ Academy, 56-16 8

6 Hitchcock (3-2) W: Silsbee, 37-16 9

7 Llano (4-1) W: Comfort, 41-0 7

8 Tuscola Jim Ned (4-1) W: Holliday, 48-20 NR

9 Fairfield (5-0) W: McGregor, 61-14 NR

10 Malakoff (2-2) Idle NR

Dropped out: No. 1 Winnsboro, No. 3 Jefferson

___

CLASS 3A DIVISION II

Rank School (Record) Week 5 Prv rank

1 El Maton Tidehaven (5-0) W: Wallis Brazos, 56-25 1

2 Wall (5-0) W: Sweetwater, 35-0 2

3 Gunter (4-1) W: Bells, 50-7 3

4 Lexington (5-0) W: Hearne, 37-0 4

5 Newton (4-1) W: Anderson-Shiro, 62-7 5

6 Canadian (5-0) W: Sunray, 69-20 7

7 Troup (5-0) W: Arp, 42-6 9

8 Woodville (4-1) W: Trinity, 68-35 8

9 Holliday (4-1) L: Tuscola Jim Ned, 48-20 6

10 Blanco (4-1) W: SA Memorial, 63-7 10

Dropped out: None

___

CLASS 2A DIVISION I

Rank School (Record) Week 5 Prv rank

1 Refugio (4-0) W: Premont, 54-0 1

2 Ganado (4-1) W: Flatonia, 46-0 3

3 Panhandle (4-1) W: Wellington, 41-0 6

4 Waskom (4-1) W: Ore City, 63-7 4

5 Frankston (5-0) W: Groveton, 58-7 5

6 Honey Grove (4-1) W: Quinlan Boles, 56-19 7

7 Ozona (5-0) W: Miles, 56-14 9

8 Post (4-1) L: Farwell, 25-24 2

9 Anson (5-0) W: Albany, 20-6 NR

10 Garrison (2-2) Idle 10

Dropped out: No. 8 De Leon

___

CLASS 2A DIVISION II

Rank School (Record) Week 5 Prv rank

1 Shiner (5-0) W: Luling, 48-7 1

2 Muenster (3-2) W: De Leon, 47-16 2

3 Bremond (4-0) W: Mart, 28-20 3

4 Lovelady (5-0) W: Tenaha, 51-0 4

5 Junction (5-0) W: Falls City, 48-0 5

6 Chilton (4-0) W: Goldthwaite, 14-0 8

7 Gruver (4-1) W: Guymon (Okla.), 61-6 9

8 Collinsville (4-1) W: Coleman, 44-20 10

9 Lindsay (5-0) W: Dublin, 70-7 NR

10 Stratford (4-1) W: Lubbock Trinity Christian, 40-20 NR

Dropped out: No. 6 Albany, No. 7 Wink

___

CLASS 1A SIX-MAN DIVISION I

Rank School (Record) Week 5 Prv rank

1 Gordon (5-0) W: FW Covenant Classical, 66-20 1

2 Water Valley (5-0) W: Rochelle, 54-0 2

3 May (4-1) W: Iredell, 68-13 3

4 Aquilla (5-0) W: Jonesboro, 54-8 4

5 Robert Lee (5-0) W: Ackerly Sands, 82-46 5

6 Whiteface (3-2) W: Elida (N.M.), 58-0 6

7 Gail Borden County (4-1) W: Abbott, 46-8 7

8 Chester (5-0) W: Oakwood, 69-56 8

9 Newcastle (4-1) Idle 9

10 Rankin (4-1) W: Rocksprings, 58-12 10

Dropped out: None

___

CLASS 1A SIX-MAN DIVISION II

Rank School (Record) Week 5 Prv rank

1 Jayton (5-0) W: Hermleigh, 58-0 1

2 Lamesa Klondike (5-0) W: Mertzon Irion County, 88-6 2

3 Richland Springs (3-1) Idle 3

4 Cherokee (5-0) W: Sidney, 46-0 5

5 Matador Motley County (5-0) W: Booker, 60-38 7

6 Benjamin (3-0) Idle 6

7 Strawn (4-1) W: Zephyr, 86-38 8

8 Whitharral (5-0) W: Turkey Valley, 68-48 10

9 Miami (5-0) W: McLean, 88-39 NR

10 Paducah (5-0) W: Spur, 65-16 NR

Dropped out: No. 4 Oglesby, No. 9 Iredell

___

PRIVATE SCHOOLS 11-MAN

Rank School (Record) Week 5 Prv rank

1 FW All Saints (4-0) W: Evergreen (Wash.), 49-21 1

2 Austin Regents (5-0) W: Bullard Brook Hill, 56-14 2

3 Dallas Parish Episcopal (4-1) W: Frisco Legacy Christian, 43-21 3

4 Plano Prestonwood (1-1) W: FW Nolan, 56-7 4

5 The Woodlands Christian (5-0) W: Houston Bellaire Episcopal, 38-24 5

Dropped out: None

___

PRIVATE SCHOOLS SIX-MAN

Rank School (Record) Week 5 Prv rank

1 Prestonwood North (4-0) W: Carrollton Prince of Peace, 50-0 1

2 Fredericksburg Heritage (5-0) W: Bulverde Bracken, 55-6 2

3 Pasadena First Baptist (3-1) W: SA Castle Hills, 45-0 3

4 Abilene Christian (4-1) W: Midland TLC, 46-0 5

5 Austin Royals (5-0) W: Waco Vanguard, 74-57 NR

Dropped out: No. 4 FW Covenant Classical

News from © The Associated Press, 2025
The Associated Press

  • Popular penticton News
View Site in: Desktop | Mobile