'Fifty Shades of Grey' dominates box office again with $22.2 million | iNFOnews | Thompson-Okanagan's News Source
Subscribe

Would you like to subscribe to our newsletter?

Current Conditions Mainly Sunny  16.9°C

'Fifty Shades of Grey' dominates box office again with $22.2 million

In this image released by Paramount Pictures/MGM, Craig Robinson, from left, Rob Corddry and Clark Duke appear in a scene from "Hot Tub Time Machine 2." (AP Photo/Paramount Pictures/MGM, Steve Dietl)

"Fifty Shades of Grey" stayed on top of the box office.

Universal's erotic drama starring Dakota Johnson and Jamie Dornan earned $22.2 million at No. 1 in its second weekend at the box office. The total domestic haul for the adaptation of E.L. James' bestselling novel now stands at $129.1 million.

The action spy film "Kingsman: The Secret Service" and the family friendly "The SpongeBob Movie: Sponge Out of Water" similarly maintained their respective No. 2 and No. 3 spots.

Fox's "Kingsman" grabbed $18.3 million, while Paramount's "SpongeBob" surfed away with $16.7 million.

___

The top 20 movies at U.S. and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Sunday by Rentrak:

1. "Fifty Shades of Grey," Universal, $22,259,030, 3,655 locations, $6,090 average, $129,161,540, 2 weeks.

2. "Kingsman: The Secret Service," 20th Century Fox, $18,346,023, 3,266 locations, $5,617 average, $67,926,972, 2 weeks.

3. "The SpongeBob Movie: Sponge Out Of Water," Paramount, $16,573,682, 3,680 locations, $4,504 average, $126,245,516, 3 weeks.

4. "McFarland, USA," Disney, $11,020,798, 2,755 locations, $4,000 average, $11,020,798, 1 week.

5. "The DUFF," Lionsgate, $10,809,149, 2,575 locations, $4,198 average, $10,809,149, 1 week.

6. "American Sniper," Warner Bros., $10,052,447, 3,235 locations, $3,107 average, $320,009,626, 9 weeks.

7. "Hot Tub Time Machine 2," Paramount, $5,963,324, 2,880 locations, $2,071 average, $5,963,324, 1 week.

8. "Jupiter Ascending," Warner Bros., $3,805,317, 2,503 locations, $1,520 average, $39,662,296, 3 weeks.

9. "The Imitation Game," The Weinstein Co., $2,527,637, 1,408 locations, $1,795 average, $83,883,539, 13 weeks.

10. "Paddington," The Weinstein Co., $2,444,684, 1,837 locations, $1,331 average, $67,816,450, 6 weeks.

11. "Still Alice," Sony Pictures Classics, $2,166,967, 765 locations, $2,833 average, $7,963,756, 6 weeks.

12. "The Wedding Ringer," Sony, $1,293,378, 950 locations, $1,361 average, $61,989,771, 6 weeks.

13. "Black or White," Relativity Media, $1,042,170, 1,166 locations, $894 average, $19,647,036, 4 weeks.

14. "Seventh Son," Universal, $967,700, 1,019 locations, $950 average, $16,043,235, 3 weeks.

15. "Birdman," Fox Searchlight, $877,586, 407 locations, $2,156 average, $37,780,892, 19 weeks.

16. "Project Almanac," Paramount, $835,154, 828 locations, $1,009 average, $21,473,530, 4 weeks.

17. "Selma," Paramount, $622,308, 412 locations, $1,510 average, $49,550,204, 9 weeks.

18. "Whiplash," Sony Pictures Classics, $570,465, 440 locations, $1,297 average, $11,330,787, 20 weeks.

19. "The Theory of Everything," Focus Features, $553,819, 545 locations, $1,016 average, $34,132,997, 16 weeks.

20. "Big Hero 6," Disney, $540,213, 292 locations, $1,850 average, $220,212,093, 16 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

News from © The Associated Press, 2015
The Associated Press

  • Popular kelowna News
View Site in: Desktop | Mobile