Dave Campbell's Texas Football high school rankings for Week 3 | iNFOnews | Thompson-Okanagan's News Source
Subscribe

Would you like to subscribe to our newsletter?

Current Conditions Mostly Cloudy  26.6°C

Dave Campbell's Texas Football high school rankings for Week 3

The Week 3 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press.

CLASS 6A

Rank School (Record) Week 2 Prv rank

1 Southlake Carroll (2-0) W: Lewisville Hebron, 35-7 1

2 Duncanville (1-0) W: Dallas South Oak Cliff, 35-28 3

3 North Crowley (2-0) W: DeSoto, 36-27 2

4 Allen (2-0) W: Cedar Hill, 38-0 4

5 Humble Summer Creek (2-0) W: Houston Lamar, 58-14 6

6 Humble Atascocita (2-0) W: Katy, 52-33 8

7 Fort Bend Ridge Point (2-0) W: Lamar Fulshear, 34-10 7

8 Lake Travis (2-0) W: Rockwall, 28-20 5

9 Euless Trinity (2-0) W: Midland Legacy, 28-16 9

10 Dickinson (2-0) W: Sheldon King, 47-40 10

11 Longview (2-0) W: Marshall, 20-7 11

12 Pearland (2-0) W: Houston Memorial, 37-26 12

13 The Woodlands (2-0) W: Deer Park, 30-20 13

14 Prosper (2-0) W: Rockwall-Heath, 45-27 14

15 Austin Westlake (1-1) W: San Benito, 66-0 15

16 Dripping Springs (2-0) W: SA Wagner, 55-0 16

17 Bridgeland (2-0) W: Katy Tompkins, 42-14 20

18 Cibolo Steele (2-0) W: SA Reagan, 28-13 18

19 Waxahachie (1-0) Ccd: Coppell 19

20 Austin Vandegrift (1-1) W: Cedar Park, 35-14 22

21 SA Northside Brennan (2-0) W: Comal Smithson Valley, 30-21 23

22 North Forney (2-0) W: Plano East, 55-10 24

23 Denton Guyer (1-1) W: Arlington Martin, 41-21 25

24 Galena Park North Shore (1-1) W: Crowley, 42-0 NR

25 Lewisville (2-0) W: Trophy Club Nelson, 38-21 NR

Dropped out: No. 17 Katy, No. 21 Katy Jordan

___

CLASS 5A DIVISION I

Rank School (Record) Week 2 Prv rank

1 Aledo (2-0) W: Lancaster, 18-0 1

2 Frisco Lone Star (2-0) W: Garland, 29-0 3

3 Comal Smithson Valley (1-1) L: SA Northside Brennan, 30-21 2

4 Denton Ryan (2-0) W: Mansfield Timberview, 20-12 4

5 La Porte (2-0) W: Humble Kingwood, 34-28 5

6 Angleton (2-0) W: Clute Brazoswood, 75-21 6

7 Dallas Highland Park (1-1) W: Lucas Lovejoy, 21-0 7

8 Abilene (2-0) W: Abilene Cooper, 34-13 8

9 Pflugerville Weiss (2-0) W: San Marcos, 25-15 NR

10 Lufkin (1-1) W: Nacogdoches, 42-14 NR

Dropped out: No. 9 A&M Consolidated, No. 10 Comal Pieper

___

CLASS 5A DIVISION II

Rank School (Record) Week 2 Prv rank

1 Richmond Randle (2-0) W: Alief Elsik, 64-6 1

2 Dallas South Oak Cliff (1-1) L: Duncanville, 35-28 2

3 Brenham (2-0) W: Houston Sterling, 49-8 3

4 Alvin Iowa Colony (2-0) W: Crosby, 42-17 4

5 Texarkana Texas (2-0) W: Argyle Liberty Christian, 31-28 5

6 Fort Bend Marshall (1-0) Ccd: Dallas Skyline 6

7 Port Neches-Groves (2-0) W: Beaumont United, 45-7 7

8 Argyle (1-1) W: Midlothian Heritage, 35-7 8

9 Anna (2-0) W: Gilbert (Ariz.) Highland, 18-9 9

10 SA Alamo Heights (1-0) W: Seguin, 70-35 10

Dropped out: None

___

CLASS 4A DIVISION I

Rank School (Record) Week 2 Prv rank

1 Celina (2-0) W: Waco La Vega, 33-7 1

2 Canyon West Plains (2-0) W: Clint Horizon, 58-0 2

3 Kilgore (1-1) W: Whitehouse, 49-14 3

4 Stephenville (2-0) W: Everman, 45-0 4

5 Comal Davenport (2-0) W: Kerrville Tivy, 66-13 6

6 Frisco Panther Creek (2-0) W: Dallas Carter, 49-7 7

7 Austin LBJ (1-0) Idle 8

8 Sulphur Springs (2-0) W: Greenville, 42-12 9

9 Alvarado (1-0) Ccd: Van Alstyne 10

10 Tyler Chapel Hill (2-0) W: Gilmer, 41-26 NR

Dropped out: No. 5 La Vernia

___

CLASS 4A DIVISION II

Rank School (Record) Week 2 Prv rank

1 Carthage (1-0) Idle 1

2 Texarkana Pleasant Grove (2-0) W: Paris, 24-7 2

3 Brock (2-0) W: Lake Worth, 67-7 4

4 Sealy (2-0) W: Cameron Yoe, 64-0 5

5 Waco La Vega (1-1) L: Celina, 36-7 3

6 Sunnyvale (2-0) W: Carrollton Ranchview, 20-14 6

7 Cuero (2-0) W: La Vernia, 49-41 NR

8 Bellville (1-1) W: Stafford, 24-7 10

9 Midland Greenwood (2-0) W: Sweetwater, 47-8 NR

10 Gilmer (1-1) L: Tyler Chapel Hill, 41-26 8

Dropped out: No. 7 West Orange-Stark, No. 9 Graham

___

CLASS 3A DIVISION I

Rank School (Record) Week 2 Prv rank

1 Columbus (1-1) W: La Grange, 49-7 1

2 Paradise (2-0) W: Godley, 47-20 2

3 Franklin (0-1) Idle 3

4 Llano (2-0) W: Comanche, 62-23 7

5 Jefferson (1-1) L: Newton, 22-14 4

6 Winnsboro (2-0) W: Redwater, 72-7 9

7 Malakoff (1-1) L: Lorena, 38-35 6

8 Hitchcock (1-1) L: Hamshire-Fannett, 35,33 8

9 Edna (1-1) L: Bay City, 42-14 5

10 Tuscola Jim Ned (2-0) W: Cedar Hill TLC, 23-22 NR

Dropped out: No. 10 Shallowater

___

CLASS 3A DIVISION II

Rank School (Record) Week 2 Prv rank

1 Gunter (2-0) W: Prosper Richland, 28-6 1

2 El Maton Tidehaven (2-0) W: Goliad, 38-7 2

3 Wall (2-0) W: Brownwood, 35-10 3

4 Lexington (2-0) W: Little River Academy, 21-14 4

5 Newton (1-1) W: Jefferson, 22-14 5

6 Holliday (2-0) W: Muenster, 48-44 6

7 Canadian (2-0) W: Bushland, 24-14 7

8 Poth (2-0) W: Falls City, 53,0 8

9 Woodville (1-1) W: Anahuac, 37-22 9

10 Troup (2-0) W: Edgewood, 47-35 NR

Dropped out: No. 10 Daingerfield

___

CLASS 2A DIVISION I

Rank School (Record) Week 2 Prv rank

1 Refugio (2-0) W: CC London, 55-6 1

2 Ganado (2-0) W: Boling, 28-27 2

3 Panhandle (2-0) W: Stratford, 61-19 4

4 Garrison (1-1) L: Arp, 44-9 3

5 Waskom (1-1) W: Hemphill, 40-6 5

6 Honey Grove (2-0) W: Marlin, 40-7 6

7 Post (2-0) W: Forsan, 64-6 7

8 Stamford (1-1) W: De Leon, 33-20 8

9 Frankston (2-0) W: Huntington, 59-0 NR

10 Weimar (2-0) W: Somerville, 48-0 NR

Dropped out: No. 9 Marlin, No. 10 De Leon

___

CLASS 2A DIVISION II

Rank School (Record) Week 2 Prv rank

1 Muenster (1-1) L: Holliday, 48-44 1

2 Shiner (2-0) W: Altair Rice, 34-15 2

3 Bremond (2-0) W: Grapeland, 54-43 3

4 Albany (2-0) W: Hawley, 21-7 4

5 Gruver (2-0) W: Texhoma (Okla.), 46-12 5

6 Collinsville (2-0) W: Cooper, 14-0 6

7 Windthorst (1-1) L: WF City View, 27-20 7

8 Wink (1-1) W: Stanton, 44-20 8

9 Lovelady (2-0) W: Timpson, 40-19 9

10 Junction (2-0) W: San Saba, 20-6 NR

Dropped out: No. 10 Ropesville

___

CLASS 1A SIX-MAN DIVISION I

Rank School (Record) Week 2 LW

1 Gordon (2-0) W: Turkey Valley, 64-14 1

2 Water Valley (2-0) W: Hermleigh, 56-8 3

3 May (1-1) L: Richland Springs, 42-14 2

4 Whiteface (1-1) W: Happy, 55-0 4

5 Aquilla (2-0) W: Perrin-Whitt, 60-12 5

6 Gilmer Union Hill (2-0) W: Nazarene Christian, 66-16 6

7 Abbott (1-1) W: Bynum, 50-0 7

8 Avalon (1-0) Idle 8

9 Gail Borden County (2-0) W: Nazareth, 60-26 9

10 Newcastle (2-0) W: Crowell, 73-0 10

Dropped out: None

___

CLASS 1A SIX-MAN DIVISION II

Rank School (Record) Week 2 Prv rank

1 Jayton (2-0) W: Pasadena First Baptist, 56-8 1

2 Lamesa Klondike (2-0) W: Imperial Buena Vista, 46-0 2

3 Richland Springs (1-1) W: May, 42-14 4

4 Oglesby (2-0) W: Bluff Dale, 50-45 3

5 Cherokee (2-0) W: Leakey, 80-30 5

6 Strawn (2-0) W: Knox City, 65-20 6

7 Benjamin (2-0) W: Follett, 64-12 7

8 Matador Motley County (2-0) W: Roby, 52-6 8

9 Iredell (1-1) W: Covington, 58-54 9

10 Oakwood (1-1) W: Tyler Kings Academy, 46-0 10

Dropped out: None

___

PRIVATE SCHOOLS 11-MAN

Rank School (Record) Week 2 LW

1 Plano Prestonwood (0-0) Ccd. vs. FW All Saints 1

2 FW All Saints (1-0) Ccd. vs. Plano Prestonwood 2

3 Austin Regents (2-0) W: Houston Kinkaid, 23-20 5

4 Dallas Parish Episcopal (1-1) W: Houston Bellaire Episcopal, 38-21 4

5 SA Cornerstone (2-0) W: Fort Bend Christian, 37-7 NR

Dropped out: No. 3 Argyle Liberty Christian

___

PRIVATE SCHOOLS SIX-MAN

Rank School (Record) Week 2 LW

1 Huntsville Alpha Omega (1-0) Idle 3

2 Prestonwood North (1-0) Ccd. vs. Plano Coram Deo 4

3 Pasadena First Baptist (1-1) L: Jayton, 56-8 1

4 Fredericksburg Heritage (2-0) W: SA Castle Hills, 54-36 NR

5 FW Covenant Classical (0-1) L: Rockwall Heritage, 56-50 2

Dropped out: No. 5 Houston Emery-Weiner

News from © The Associated Press, 2025
The Associated Press

  • Popular penticton News
View Site in: Desktop | Mobile