Top 20 Global Concert Tours from Pollstar | iNFOnews | Thompson-Okanagan's News Source
Subscribe

Would you like to subscribe to our newsletter?

Current Conditions Mostly Cloudy  24.9°C

Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of 10/9/2023 :

TOP 20 GLOBAL CONCERT TOURS

Headline Artist Avg. Gross Avg. Ticket Avg. Price Shows
1 Beyoncé $11,854,910 48,454 $244.66 27
2 Coldplay $7,075,481 58,003 $121.98 16
3 Morgan Wallen $6,639,062 32,787 $202.49 30
4 P!NK $6,294,726 42,550 $147.93 20
5 Ed Sheeran $5,978,836 55,748 $107.25 16
6 Drake $4,399,692 16,677 $263.81 18
7 Luke Combs $3,463,254 34,594 $100.11 17
8 Pinguini Tattici Nucleari $2,773,471 49,414 $56.13 9
9 blink-182 $2,130,122 14,639 $145.51 12
10 Luis Miguel $1,861,033 10,700 $173.92 27
11 Post Malone $1,817,454 19,857 $91.52 18
12 Shania Twain $1,601,847 18,322 $87.42 15
13 Lionel Richie $1,469,832 12,455 $118.01 8
14 Iron Maiden $1,404,721 15,083 $93.13 19
15 Eric Church $1,383,907 16,394 $84.41 25
16 Phish $1,285,835 15,050 $85.44 9
17 Paramore $1,258,760 12,622 $99.73 15
18 Usher $1,200,983 4,989 $240.69 10
19 Peso Pluma $1,136,922 8,194 $138.75 13
20 Luke Bryan $1,116,336 16,447 $67.87 17
Headline Artist Avg. Gross Avg. Ticket Avg. Price Shows
1 Beyoncé $11,854,910 48,454 $244.66 27
2 Coldplay $7,075,481 58,003 $121.98 16
3 Morgan Wallen $6,639,062 32,787 $202.49 30
4 P!NK $6,294,726 42,550 $147.93 20
5 Ed Sheeran $5,978,836 55,748 $107.25 16
6 Drake $4,399,692 16,677 $263.81 18
7 Luke Combs $3,463,254 34,594 $100.11 17
8 Pinguini Tattici Nucleari $2,773,471 49,414 $56.13 9
9 blink-182 $2,130,122 14,639 $145.51 12
10 Luis Miguel $1,861,033 10,700 $173.92 27
11 Post Malone $1,817,454 19,857 $91.52 18
12 Shania Twain $1,601,847 18,322 $87.42 15
13 Lionel Richie $1,469,832 12,455 $118.01 8
14 Iron Maiden $1,404,721 15,083 $93.13 19
15 Eric Church $1,383,907 16,394 $84.41 25
16 Phish $1,285,835 15,050 $85.44 9
17 Paramore $1,258,760 12,622 $99.73 15
18 Usher $1,200,983 4,989 $240.69 10
19 Peso Pluma $1,136,922 8,194 $138.75 13
20 Luke Bryan $1,116,336 16,447 $67.87 17
Headline Artist Avg. Gross Avg. Ticket Avg. Price Shows
1 Beyoncé $11,854,910 48,454 $244.66 27
2 Coldplay $7,075,481 58,003 $121.98 16
3 Morgan Wallen $6,639,062 32,787 $202.49 30
4 P!NK $6,294,726 42,550 $147.93 20
5 Ed Sheeran $5,978,836 55,748 $107.25 16
6 Drake $4,399,692 16,677 $263.81 18
7 Luke Combs $3,463,254 34,594 $100.11 17
8 Pinguini Tattici Nucleari $2,773,471 49,414 $56.13 9
9 blink-182 $2,130,122 14,639 $145.51 12
10 Luis Miguel $1,861,033 10,700 $173.92 27
11 Post Malone $1,817,454 19,857 $91.52 18
12 Shania Twain $1,601,847 18,322 $87.42 15
13 Lionel Richie $1,469,832 12,455 $118.01 8
14 Iron Maiden $1,404,721 15,083 $93.13 19
15 Eric Church $1,383,907 16,394 $84.41 25
16 Phish $1,285,835 15,050 $85.44 9
17 Paramore $1,258,760 12,622 $99.73 15
18 Usher $1,200,983 4,989 $240.69 10
19 Peso Pluma $1,136,922 8,194 $138.75 13
20 Luke Bryan $1,116,336 16,447 $67.87 17
Headline Artist Avg. Gross Avg. Ticket Avg. Price Shows
1 Beyoncé $11,854,910 48,454 $244.66 27
2 Coldplay $7,075,481 58,003 $121.98 16
3 Morgan Wallen $6,639,062 32,787 $202.49 30
4 P!NK $6,294,726 42,550 $147.93 20
5 Ed Sheeran $5,978,836 55,748 $107.25 16
6 Drake $4,399,692 16,677 $263.81 18
7 Luke Combs $3,463,254 34,594 $100.11 17
8 Pinguini Tattici Nucleari $2,773,471 49,414 $56.13 9
9 blink-182 $2,130,122 14,639 $145.51 12
10 Luis Miguel $1,861,033 10,700 $173.92 27
11 Post Malone $1,817,454 19,857 $91.52 18
12 Shania Twain $1,601,847 18,322 $87.42 15
13 Lionel Richie $1,469,832 12,455 $118.01 8
14 Iron Maiden $1,404,721 15,083 $93.13 19
15 Eric Church $1,383,907 16,394 $84.41 25
16 Phish $1,285,835 15,050 $85.44 9
17 Paramore $1,258,760 12,622 $99.73 15
18 Usher $1,200,983 4,989 $240.69 10
19 Peso Pluma $1,136,922 8,194 $138.75 13
20 Luke Bryan $1,116,336 16,447 $67.87 17
Headline Artist Avg. Gross Avg. Ticket Avg. Price Shows
1 Beyoncé $11,854,910 48,454 $244.66 27
2 Coldplay $7,075,481 58,003 $121.98 16
3 Morgan Wallen $6,639,062 32,787 $202.49 30
4 P!NK $6,294,726 42,550 $147.93 20
5 Ed Sheeran $5,978,836 55,748 $107.25 16
6 Drake $4,399,692 16,677 $263.81 18
7 Luke Combs $3,463,254 34,594 $100.11 17
8 Pinguini Tattici Nucleari $2,773,471 49,414 $56.13 9
9 blink-182 $2,130,122 14,639 $145.51 12
10 Luis Miguel $1,861,033 10,700 $173.92 27
11 Post Malone $1,817,454 19,857 $91.52 18
12 Shania Twain $1,601,847 18,322 $87.42 15
13 Lionel Richie $1,469,832 12,455 $118.01 8
14 Iron Maiden $1,404,721 15,083 $93.13 19
15 Eric Church $1,383,907 16,394 $84.41 25
16 Phish $1,285,835 15,050 $85.44 9
17 Paramore $1,258,760 12,622 $99.73 15
18 Usher $1,200,983 4,989 $240.69 10
19 Peso Pluma $1,136,922 8,194 $138.75 13
20 Luke Bryan $1,116,336 16,447 $67.87 17
Headline Artist Avg. Gross Avg. Ticket Avg. Price Shows 1 Beyoncé $11,854,910 48,454 $244.66 27 2 Coldplay $7,075,481 58,003 $121.98 16 3 Morgan Wallen $6,639,062 32,787 $202.49 30 4 P!NK $6,294,726 42,550 $147.93 20 5 Ed Sheeran $5,978,836 55,748 $107.25 16 6 Drake $4,399,692 16,677 $263.81 18 7 Luke Combs $3,463,254 34,594 $100.11 17 8 Pinguini Tattici Nucleari $2,773,471 49,414 $56.13 9 9 blink-182 $2,130,122 14,639 $145.51 12 10 Luis Miguel $1,861,033 10,700 $173.92 27 11 Post Malone $1,817,454 19,857 $91.52 18 12 Shania Twain $1,601,847 18,322 $87.42 15 13 Lionel Richie $1,469,832 12,455 $118.01 8 14 Iron Maiden $1,404,721 15,083 $93.13 19 15 Eric Church $1,383,907 16,394 $84.41 25 16 Phish $1,285,835 15,050 $85.44 9 17 Paramore $1,258,760 12,622 $99.73 15 18 Usher $1,200,983 4,989 $240.69 10 19 Peso Pluma $1,136,922 8,194 $138.75 13 20 Luke Bryan $1,116,336 16,447 $67.87 17 Headline Artist Avg. Gross Avg. Ticket Avg. Price Shows Headline ArtistAvg. Gross Avg. Ticket Avg. PriceShows 1 Beyoncé $11,854,910 48,454 $244.66 27 1Beyoncé$11,854,910 48,454$244.6627 2 Coldplay $7,075,481 58,003 $121.98 16 2Coldplay$7,075,481 58,003$121.9816 3 Morgan Wallen $6,639,062 32,787 $202.49 30 3Morgan Wallen$6,639,062 32,787$202.4930 4 P!NK $6,294,726 42,550 $147.93 20 4P!NK$6,294,726 42,550$147.9320 5 Ed Sheeran $5,978,836 55,748 $107.25 16 5Ed Sheeran$5,978,836 55,748$107.2516 6 Drake $4,399,692 16,677 $263.81 18 6Drake$4,399,692 16,677$263.8118 7 Luke Combs $3,463,254 34,594 $100.11 17 7Luke Combs$3,463,254 34,594$100.1117 8 Pinguini Tattici Nucleari $2,773,471 49,414 $56.13 9 8Pinguini Tattici Nucleari$2,773,471 49,414$56.139 9 blink-182 $2,130,122 14,639 $145.51 12 9blink-182$2,130,122 14,639$145.5112 10 Luis Miguel $1,861,033 10,700 $173.92 27 10Luis Miguel$1,861,033 10,700$173.9227 11 Post Malone $1,817,454 19,857 $91.52 18 11Post Malone$1,817,454 19,857$91.5218 12 Shania Twain $1,601,847 18,322 $87.42 15 12Shania Twain$1,601,847 18,322$87.4215 13 Lionel Richie $1,469,832 12,455 $118.01 8 13Lionel Richie$1,469,832 12,455$118.018 14 Iron Maiden $1,404,721 15,083 $93.13 19 14Iron Maiden$1,404,721 15,083$93.1319 15 Eric Church $1,383,907 16,394 $84.41 25 15Eric Church$1,383,907 16,394$84.4125 16 Phish $1,285,835 15,050 $85.44 9 16Phish$1,285,835 15,050$85.449 17 Paramore $1,258,760 12,622 $99.73 15 17Paramore$1,258,760 12,622$99.7315 18 Usher $1,200,983 4,989 $240.69 10 18Usher$1,200,983 4,989$240.6910 19 Peso Pluma $1,136,922 8,194 $138.75 13 19Peso Pluma$1,136,922 8,194$138.7513 20 Luke Bryan $1,116,336 16,447 $67.87 17 20Luke Bryan$1,116,336 16,447$67.8717

For free upcoming tour information, go to www.pollstar.com

___

News from © The Associated Press, 2023
The Associated Press

  • Popular kelowna News
View Site in: Desktop | Mobile