'Blade Runner 2049' tops box office but still disappoints | iNFOnews | Thompson-Okanagan's News Source
Subscribe

Would you like to subscribe to our newsletter?

Current Conditions Light Rainshower  4.1°C

'Blade Runner 2049' tops box office but still disappoints

This image released by Warner Bros. Pictures shows Ryan Gosling, left, and Harrison Ford in a scene from "Blade Runner 2049." (Stephen Vaughan/Warner Bros. Pictures via AP)
Original Publication Date October 09, 2017 - 5:21 PM

LOS ANGELES - "Blade Runner 2049" may have been the top choice for moviegoers this weekend, but the long-anticipated sequel failed to generate the soaring box office returns industry watchers expected.

Despite positive reviews and certified star-power in Harrison Ford and Ryan Gosling, the dystopian thriller took in $32.7 million during its debut weekend, which hardly makes a dent in its reported $150 million budget.

The adventure romance "The Mountain Between Us," debuted in second place with $10.5 million. It stars Kate Winslet and Idris Elba as strangers who develop a relationship after their charter plane crash lands in the mountains.

"My Little Pony: The Movie" opened in fourth place with $8.9 million.

The top 20 movies at U.S. and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. "Blade Runner 2049," Warner Bros., $32,753,122, 4,058 locations, $8,071 average, $32,753,122, 1 Week.

2. "The Mountain Between Us," 20th Century Fox, $10,551,336, 3,088 locations, $3,417 average, $10,551,336, 1 Week.

3. "It," Warner Bros., $9,972,002, 3,605 locations, $2,766 average, $305,250,480, 5 Weeks.

4. "My Little Pony: The Movie," Lionsgate, $8,885,899, 2,528 locations, $3,515 average, $8,885,899, 1 Week.

5. "Kingsman: The Golden Circle," 20th Century Fox, $8,675,412, 3,488 locations, $2,487 average, $80,539,837, 3 Weeks.

6. "American Made," Universal, $8,446,715, 3,031 locations, $2,787 average, $30,818,675, 2 Weeks.

7. "The Lego Ninjago Movie," Warner Bros., $7,002,474, 3,611 locations, $1,939 average, $44,076,137, 3 Weeks.

8. "Victoria And Abdul," Focus Features, $4,171,870, 732 locations, $5,699 average, $5,987,264, 3 Weeks.

9. "Flatliners," Sony, $3,975,021, 2,552 locations, $1,558 average, $12,504,623, 2 Weeks.

10. "Battle of The Sexes," Fox Searchlight, $2,562,066, 1,822 locations, $1,406 average, $7,839,641, 3 Weeks.

11. "MET Opera: Norma (2017)," Fathom Events, $1,500,000, 900 locations, $1,667 average, $1,500,000, 1 Week.

12. "American Assassin," Lionsgate, $1,388,305, 1,656 locations, $838 average, $34,449,582, 4 Weeks.

13. "Til Death Do Us Part," Novus Content, $762,125, 481 locations, $1,584 average, $2,668,754, 2 Weeks.

14. "The Stray," Quality Flix, $596,547, 640 locations, $932 average, $596,547, 1 Week.

15. "Home Again," Open Road, $568,000, 1,003 locations, $566 average, $26,353,346, 5 Weeks.

16. "A Question of Faith," Pure Flix, $453,717, 608 locations, $746 average, $1,788,973, 2 Weeks.

17. "mother!," Paramount, $387,753, 481 locations, $806 average, $17,297,289, 4 Weeks.

18. "Judwaa 2," Fox International Productions, $312,250, 192 locations, $1,626 average, $1,184,239, 2 Weeks.

19. "Despicable Me 3," Universal, $289,605, 304 locations, $953 average, $262,637,975, 15 Weeks.

20. "Stronger," Lionsgate/Roadside Attractions, $277,809, 335 locations, $829 average, $3,770,182, 3 Weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

News from © The Associated Press, 2017
The Associated Press

  • Popular kamloops News
View Site in: Desktop | Mobile