Box office top 20: $57.2 million 'Ant-Man' makes 12 straight top debuts for Marvel | iNFOnews | Thompson-Okanagan's News Source
Subscribe

Would you like to subscribe to our newsletter?

Current Conditions Mainly Clear  6.0°C

Box office top 20: $57.2 million 'Ant-Man' makes 12 straight top debuts for Marvel

NEW YORK, N.Y. - Marvel notched its 12th straight no. 1 debut at the box office with "Ant-Man" opening with $57.2 million.

While slightly below previous stand-alone superhero films for Marvel, "Ant-Man," starring Paul Rudd, is one of the comic book studio's lesser known heroes. "Ant-Man" took over the top spot from Universal's popular spinoff "Minions," which made $49.3 million in its second week.

Amy Schumer's "Trainwreck" also opened strongly, earning $30 million and a lot of buzz for the comedian's big-screen debut.

The top 20 movies at U.S. and Canadian theatres Friday through Monday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "Ant-Man," Disney, $57,225,526, 3,856 locations, $14,841 average, $57,225,526, 1 week.

2. "Minions," Universal, $49,274,730, 4,311 locations, $11,430 average, $215,766,440, 2 weeks.

3. "Trainwreck," Universal, $30,097,040, 3,158 locations, $9,530 average, $30,097,040, 1 week.

4. "Inside Out," Disney, $11,544,080, 3,263 locations, $3,538 average, $306,247,046, 5 weeks.

5. "Jurassic World," Universal, $11,454,975, 3,117 locations, $3,675 average, $611,228,810, 6 weeks.

6. "Terminator Genisys," Paramount, $5,402,189, 2,814 locations, $1,920 average, $80,642,314, 3 weeks.

7. "Magic Mike XXL," Warner Bros., $4,448,045, 2,577 locations, $1,726 average, $58,584,009, 3 weeks.

8. "Gallows," Warner Bros., $4,011,094, 2,720 locations, $1,475 average, $18,012,685, 2 weeks.

9. "Bajrangi Bhaijaan," Eros Entertainment, $2,621,282, 257 locations, $10,200 average, $2,621,282, 1 week.

10. "Ted 2," Universal, $2,602,390, 1,582 locations, $1,645 average, $77,359,250, 4 weeks.

11. "Mr. Holmes," Roadside Attractions, $2,434,908, 361 locations, $6,745 average, $2,434,908, 1 week.

12. "Self/Less," Focus Features, $2,268,476, 2,353 locations, $964 average, $10,331,633, 2 weeks.

13. "Max," Warner Bros., $1,912,435, 1,508 locations, $1,268 average, $37,888,090, 4 weeks.

14. "Spy," 20th Century Fox, $1,506,082, 939 locations, $1,604 average, $106,598,905, 7 weeks.

15. "Amy," A24 Films, $1,110,210, 435 locations, $2,552 average, $4,177,507, 3 weeks.

16. "Baahubali (Telugu)," BlueSky Cinemas, $1,014,840, 160 locations, $6,343 average, $6,109,888, 2 weeks.

17. "San Andreas," Warner Bros., $589,541, 402 locations, $1,467 average, $151,244,307, 8 weeks.

18. "Avengers: Age Of Ultron," Disney, $468,050, 292 locations, $1,603 average, $455,998,417, 12 weeks.

19. "Mad Max: Fury Road," Warner Bros., $384,349, 268 locations, $1,434 average, $150,986,661, 10 weeks.

20. "Dope," Open Road, $297,352, 221 locations, $1,345 average, $16,118,815, 5 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

News from © The Associated Press, 2015
The Associated Press

  • Popular kamloops News
View Site in: Desktop | Mobile