Universal takes top 2 spots at box office with 'Ride Along,' 'Lone Survivor' | iNFOnews | Thompson-Okanagan's News Source
Subscribe

Would you like to subscribe to our newsletter?

Current Conditions Light Rain  8.8°C

Universal takes top 2 spots at box office with 'Ride Along,' 'Lone Survivor'

NEW YORK, N.Y. - In a rare feat, Universal Pictures claimed the top two spots at the box office for the second week in a row.

Holding atop the box office was the Kevin Hart comedy "Ride Along," with $21.3 million over the weekend, according to final numbers Monday. Again in second place was the Navy SEAL tale "Lone Survivor," with $12.9 million in its fifth week. The week's lone new wide-release, the monster thriller "I, Frankenstein" opened poorly with $8.6 million.

The top 20 movies at U.S. and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Ride Along," Universal, $21,299,495, 2,759 locations, $7,720 average, $75,544,805, 2 weeks.

2. "Lone Survivor," Universal, $12,900,960, 3,131 locations, $4,120 average, $93,914,921, 5 weeks.

3. "The Nut Job," Open Road, $12,101,118, 3,472 locations, $3,485 average, $40,056,363, 2 weeks.

4. "Frozen," Disney, $9,118,806, 2,757 locations, $3,308 average, $347,899,011, 10 weeks.

5. "Jack Ryan: Shadow Recruit," Paramount, $9,084,687, 3,387 locations, $2,682 average, $30,452,820, 2 weeks.

6. "I, Frankenstein," Lionsgate, $8,610,441, 2,753 locations, $3,128 average, $8,610,441, 1 week.

7. "American Hustle," Sony, $7,061,676, 2,304 locations, $3,065 average, $127,000,429, 7 weeks.

8. "The Wolf Of Wall Street," Paramount, $5,478,368, 1,804 locations, $3,037 average, $98,508,822, 5 weeks.

9. "August: Osage County," The Weinstein Company, $5,029,030, 2,411 locations, $2,086 average, $26,514,531, 5 weeks.

10. "Devil's Due," 20th Century Fox, $2,786,341, 2,544 locations, $1,095 average, $12,922,304, 2 weeks.

11. "Her," Warner Bros., $2,289,318, 1,325 locations, $1,728 average, $19,179,726, 6 weeks.

12. "The Hobbit: The Desolation Of Smaug," Warner Bros., $2,147,414, 1,285 locations, $1,671 average, $252,326,338, 7 weeks.

13. "Saving Mr. Banks," Disney, $2,080,948, 1,660 locations, $1,254 average, $79,158,310, 7 weeks.

14. "12 Years A Slave," Fox Searchlight, $2,031,316, 1,231 locations, $1,650 average, $43,560,133, 15 weeks.

15. "Dallas Buyers Club," Focus Features, $2,028,570, 1,110 locations, $1,828 average, $20,357,277, 13 weeks.

16. "Gravity," Warner Bros., $2,025,493, 1,260 locations, $1,608 average, $261,208,962, 17 weeks.

17. "Nebraska," Paramount, $1,552,426, 968 locations, $1,604 average, $11,720,400, 11 week.

18. "The Hunger Games: Catching Fire," Lionsgate, $1,539,949, 1,051 locations, $1,465 average, $420,021,917, 10 weeks.

19. "The Legend Of Hercules," Lionsgate, $1,232,828, 1,371 locations, $899 average, $17,045,036, 3 weeks.

20. "Philomena," The Weinstein Company, $1,075,904, 505 locations, $2,131 average, $25,814,483, 10 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

News from © The Associated Press, 2014
The Associated Press

  • Popular penticton News
View Site in: Desktop | Mobile