Dave Campbell's Texas Football high school rankings for Week 5 | iNFOnews | Thompson-Okanagan's News Source
Subscribe

Would you like to subscribe to our newsletter?

Current Conditions Mostly Cloudy  24.9°C

Dave Campbell's Texas Football high school rankings for Week 5

The Week 5 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press:

CLASS 6A

Rank School (Record) Week 4 Prv rank

1 Southlake Carroll (4-0) W: Euless Trinity, 44-6 1

2 Allen (4-0) W: Plano, 56-0 4

3 Humble Summer Creek (3-0) Idle 5

4 Fort Bend Ridge Point (4-0) W: Fort Bend Elkins, 56-10 6

5 Lake Travis (4-0) W: San Marcos, 41-6 7

6 Dickinson (4-0) W: League City Clear Creek, 59-7 9

7 Pearland (4-0) W: Alvin, 61-3 10

8 Prosper (3-0) W: McKinney Boyd, 68-31 12

9 Waxahachie (3-0) W: Duncanville, 28-27 17

10 Austin Westlake (3-1) W: Cibolo Steele, 37-14 13

11 Humble Atascocita (2-1) Idle 14

12 Duncanville (1-1) L: Waxahachie, 28-27 2

13 Dripping Springs (4-0) W: Buda Johnson, 52-7 15

14 Lewisville (3-0) Idle 22

15 North Forney (4-0) W: Mansfield Lake Ridge, 55-28 19

16 Austin Vandegrift (2-1) Idle 18

17 Galena Park North Shore (2-1) Idle 23

18 Klein Collins (4-0) W: Magnolia West, 42-0 NR

19 Rockwall (2-2) W: North Crowley, 37-35 NR

20 Longview (2-2) L: Ruston (La.), 38-35 20

21 North Crowley (3-1) L: Rockwall, 37-35 3

22 Denton Guyer (1-2) Idle 24

23 Alvin Shadow Creek (3-1) W: Manvel, 27-20 25

24 Willis (3-1) W: The Woodlands, 42-30 NR

25 SA Northside Harlan (4-0) W: SA Northside Brennan, 31-14 NR

Dropped out: No. 8 Euless Trinity, No. 11 The Woodlands, No. 16 Cibolo Steele, No. 21 SA Northside Brennan

___

CLASS 5A DIVISION I

Rank School (Record) Week 4 Prv rank

1 Aledo (4-0) W: NRH Birdville, 56-7 1

2 Frisco Lone Star (4-0) W: Frisco Centennial, 47-0 2

3 Comal Smithson Valley (3-1) W: Boerne Champion, 41-14 3

4 Denton Ryan (3-0) Idle 4

5 Angleton (3-0) Idle 5

6 Dallas Highland Park (3-1) W: Pulaski Academy (Ark.), 58-26 6

7 Lufkin (3-1) W: Tyler, 28-21 7

8 A&M Consolidated (3-1) W: College Station, 38-21 8

9 Port Arthur Memorial (4-0) W: Cleburne, 52-14 9

10 Pflugerville Weiss (3-1) W: Kyle Lehman, 87-0 NR

Dropped out: No. 10 Amarillo

___

CLASS 5A DIVISION II

Rank School (Record) Week 4 Prv rank

1 Dallas South Oak Cliff (3-1) W: Dallas Spruce, 59-0 1

2 Richmond Randle (4-0) W: Fort Bend Marshall, 51-6 2

3 Alvin Iowa Colony (4-0) W: Baytown Lee, 57-0 4

4 Port Neches-Groves (3-0) Idle 5

5 Argyle (2-1) Idle 6

6 Anna (3-0) W: Lucas Lovejoy, 45-14 7

7 Brenham (4-0) W: Killeen, 15-13 3

8 SA Alamo Heights (4-0) W: Schertz Clemens, 33-30 8

9 Prosper Walnut Grove (3-0) Idle 10

10 WF Memorial (4-0) W: Andrews, 70-20 NR

Dropped out: No. 9 Fort Bend Marshall

___

CLASS 4A DIVISION I

Rank School (Record) Week 4 Prv rank

1 Celina (4-0) W: Franklin, 33-22 1

2 Canyon West Plains (4-0) W: Bushland, 45-0 2

3 Kilgore (3-1) W: Texarkana Pleasant Grove, 18-6 3

4 Stephenville (4-0) W: Abilene Wylie, 52-13 4

5 Comal Davenport (4-0) W: Del Rio, 49-0 5

6 Frisco Panther Creek (4-0) W: Kennedale, 56-17 6

7 Sulphur Springs (4-0) W: Mount Pleasant, 37-10 8

8 Alvarado (3-0) W: Waco Connally, 70-21 9

9 Springtown (4-0) W: China Spring, 36-7 NR

10 Lindale (4-0) W: Gilmer, 35-23 NR

Dropped out: No. 8 Austin LBJ, No. 10 Tyler Chapel Hill

___

CLASS 4A DIVISION II

Rank School (Record) Week 4 Prv rank

1 Carthage (3-0) W: Tyler Chapel Hill, 56-34 1

2 Texarkana Pleasant Grove (3-1) L: Kilgore, 18-6 2

3 Brock (4-0) W: FW Southwest, 69-0 3

4 Sealy (4-0) W: Bay City, 35-7 4

5 Waco La Vega (3-1) W: Brownwood, 38-16 5

6 Sunnyvale (4-0) W: Van, 42-28 6

7 Cuero (4-0) W: CC Miller, 56-19 7

8 Bellville (3-1) W: Hitchcock, 17-14 8

9 Midland Greenwood (4-0) W: Shallowater, 42-17 9

10 Sinton (4-0) W: Gregory-Portland, 38-28 NR

Dropped out: No. 10 Silsbee

___

CLASS 3A DIVISION I

Rank School (Record) Week 4 Prv rank

1 Winnsboro (4-0) W: Hooks, 42-35 3

2 Franklin (1-2) L: Celina, 33-22 1

3 Jefferson (3-1) W: Pittsburg, 32-29 4

4 Paradise (3-1) W: Millsap 48-7 5

5 Columbus (2-2) W: Madisonville, 28-13 6

6 Palestine Westwood (4-0) W: Katy Freeman, 42-28 8

7 Llano (3-1) L: Jarrell, 40-29 2

8 Palmer (4-0) W: Edgewood 56-35 9

9 Hitchcock (2-2) L: Bellville, 17-14 7

10 Malakoff (2-2) W: Grandview, 31-21 NR

Dropped out: No. 10 Shallowater

___

CLASS 3A DIVISION II

Rank School (Record) Week 4 Prv rank

1 El Maton Tidehaven (4-0) W: Ganado, 38-12 1

2 Wall (4-0) W: Monahans, 50-13 2

3 Gunter (3-1) W: Sanger, 60-42 3

4 Lexington (4-0) W: Groesbeck, 56-21 4

5 Newton (3-1) W: DeRidder (La.), 36-16 5

6 Holliday (4-0) W: Burkburnett, 64-41 6

7 Canadian (4-0) W: Muleshoe, 65-28 7

8 Woodville (3-1) W: Diboll, 47-7 8

9 Troup (4-0) W: Rusk, 20-3 9

10 Blanco (3-1) W: Ingram Moore, 35-18 10

Dropped out: None

___

CLASS 2A DIVISION I

Rank School (Record) Week 4 Prv rank

1 Refugio (3-0) Idle 1

2 Post (4-0) W: Slaton, 28-27 (OT) 5

3 Ganado (3-1) L: El Maton Tidehaven, 38-12 2

4 Waskom (3-1) W: Gladewater Union Grove, 54-21 4

5 Frankston (4-0) W: Scurry-Rosser, 39-34 7

6 Panhandle (3-1) W: Amarillo River Road, 77-0 6

7 Honey Grove (3-1) W: Blue Ridge, 53-49 8

8 De Leon (3-1) W: Hawley, 52-34 10

9 Ozona (4-0) W: Harper, 68-19 NR

10 Garrison (2-2) L: Lovelady, 41-34 3

Dropped out: No. 9 Weimar

___

CLASS 2A DIVISION II

Rank School (Record) Week 4 Prv rank

1 Shiner (4-0) W: Vanderbilt Industrial, 27-21 (OT) 2

2 Muenster (2-2) L: Pottsboro, 42-33 1

3 Bremond (3-0) Idle 3

4 Lovelady (4-0) W: Garrison, 41-34 5

5 Junction (4-0) W: Mason, 27-16 6

6 Albany (3-1) L: Coahoma, 15-12 4

7 Wink (3-1) W: Forsan, 48-14 7

8 Chilton (3-0) Idle 8

9 Gruver (3-1) W: Clarendon, 49-0 9

10 Collinsville (3-1) W: Wolfe City, 42-14 10

Dropped out: None

___

CLASS 1A SIX-MAN DIVISION I

Rank School (Record) Week 4 Prv rank

1 Gordon (4-0) W: Thorndale, 54-12 1

2 Water Valley (4-0) W: Imperial Buena Vista, 52-0 2

3 May (3-1) W: Newcastle, 60-42 3

4 Aquilla (4-0) W: Milford, 86-40 5

5 Robert Lee (4-0) W: Blackwell, 56-6 10

6 Whiteface (2-2) L: Klondike, 56-8 4

7 Gail Borden County (3-1) W: Rankin, 74-44 NR

8 Chester (4-0) W: Gilmer Union Hill, 51-6 NR

9 Newcastle (3-1) L: May, 60-42 8

10 Rankin (3-1) L: Gail Borden County, 74-44 9

Dropped out: No. 6 Avalon, No. 7 Abbott

___

CLASS 1A SIX-MAN DIVISION II

Rank School (Record) Week 4 Prv rank

1 Jayton (4-0) W: Knox City, 56-0 1

2 Lamesa Klondike (4-0) W: Whiteface, 56-8 2

3 Richland Springs (3-1) W: Bryan St. Joseph, 83-14 3

4 Oglesby (4-0) W: Waco Methodist Children’s Home, 74-26 4

5 Cherokee (4-0) W: Cranfills Gap, 50-0 5

6 Benjamin (3-0) Idle 6

7 Matador Motley County (4-0) W: Crowell, 54-0 7

8 Strawn (3-1) W: Bryson, 56-8 8

9 Iredell (2-1) W: Gorman, 71-36 9

10 Whitharral (4-0) W: Happy, 64-6 10

Dropped out: None

___

PRIVATE SCHOOLS 11-MAN

Rank School (Record) Week 4 Prv rank

1 FW All Saints (3-0) W: Episcopal School of Dallas, 35-18 1

2 Austin Regents (4-0) W: Brownsville St. Joseph, 59-15 2

3 Dallas Parish Episcopal (3-1) W: Austin LBJ, 55-22 3

4 Plano Prestonwood (0-1) Idle 4

5 The Woodlands Christian (4-0) W: Boling, 44-27 5

Dropped out: None

___

PRIVATE SCHOOLS SIX-MAN

Rank School (Record) Week 4 Prv rank

1 Prestonwood North (3-0) W: Poetry Community, 62-0 1

2 Fredericksburg Heritage (4-0) W: North Star, 42-20 2

3 Pasadena First Baptist (2-1) W: Jonesboro, 45-0 3

4 FW Covenant Classical (2-1) W: Abbott, 52-26 4

5 Abilene Christian (3-1) W: Lubbock Kingdom Prep, 52-32 5

Dropped out: None

News from © The Associated Press, 2025
The Associated Press

  • Popular kelowna News
View Site in: Desktop | Mobile