Top 20 Global Concert Tours from Pollstar | iNFOnews | Thompson-Okanagan's News Source
Subscribe

Would you like to subscribe to our newsletter?

Current Conditions Cloudy  2.1°C

Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. Katy Perry; $4,485,723; $121.08.

2. Fleetwood Mac; $2,275,342; $132.53.

3. Lady Gaga; $1,276,269; $102.89.

4. Michael Buble; $1,231,913; $105.74.

5. Enrique Iglesias/Pitbull; $1,104,077; $85.45.

6. Linkin Park; $1,067,186; $72.94.

7. Ed Sheeran; $1,018,796; $50.14.

8. Andre Rieu; $766,853; $109.27.

9. Motley Crue; $750,668; $68.64.

10. Trans-Siberian Orchestra; $736,551; $56.50.

11. Jason Aldean; $704,496; $45.74.

12. Eric Church; $638,779; $51.56.

13. "Walking With Dinosaurs"; $546,989; $38.17.

14. Bob Dylan; $546,716; $100.57.

15. Bryan Adams; $538,291; $67.07.

16. James Taylor; $522,677; $79.32.

17. The Black Keys; $450,401; $59.02.

18. Il Divo; $436,651; $97.57.

19. Russell Peters; $369,793; $64.67.

20. Slipknot; $364,761; $49.21.

News from © The Associated Press, 2015
The Associated Press

  • Popular kelowna News
View Site in: Desktop | Mobile