Top 20 Global Concert Tours from Pollstar | iNFOnews | Thompson-Okanagan's News Source
Subscribe

Would you like to subscribe to our newsletter?

Current Conditions Mainly Sunny  -2.8°C

Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of December 6, 2021 :

TOP 20 GLOBAL CONCERT TOURS

1. The Rolling Stones; $9,350,481; $226.40.

2. Los Bukis; $5,119,500; $136.43.

3. Eagles; $2,689,172; $228.42.

4. Harry Styles; $2,223,691; $129.62.

5. Andrea Bocelli; $1,924,336; $182.73.

6. Eric Clapton; $1,814,207; $169.84.

7. Genesis; $1,695,957; $176.76.

8. Guns N’ Roses; $1,675,486; $159.80.

9. Eric Church; $1,564,683; $103.25.

10. Dead & Company; $1,524,853; $86.44.

11. J. Cole; $1,457,197; $114.03.

12. Lady Gaga; $1,455,707; $295.27.

13. Enrique Iglesias / Ricky Martin; $1,338,326; $113.37.

14. Phish; $1,214,528; $82.52.

15. Grupo Firme; $1,181,145; $104.06.

16. Dave Matthews Band; $1,118,200; $84.44.

17. Maroon 5; $1,097,409; $72.74.

18. Jonas Brothers; $1,047,184; $80.00.

19. James Taylor; $1,006,690; $112.75.

20. Chris Stapleton; $986,768; $65.30.

For free upcoming tour information, go to www.pollstar.com

___

News from © The Associated Press, 2021
The Associated Press

  • Popular penticton News
View Site in: Desktop | Mobile