'The Hunger Games: Mockingjay' remains box office victor with $56.9M | iNFOnews | Thompson-Okanagan's News Source
Subscribe

Would you like to subscribe to our newsletter?

Current Conditions Mostly Cloudy  7.5°C

'The Hunger Games: Mockingjay' remains box office victor with $56.9M

"The Hunger Games: Mockingjay — Part One" gobbled up another victory at the box office.

"Mockingjay" dominated the Thanksgiving holiday box office for a second weekend in a row with $56.9 million. The total haul for the latest installment of the Lionsgate dystopian series starring Jennifer Lawrence stands at $225.7 million domestically.

"Penguins of Madagascar" waddled into second place with $25.4 million. The animated spin-off centres on the penguin characters from DreamWorks Animation's "Madagascar" franchise.

Disney's animated adventured "Big Hero 6" and Paramount's space-time saga "Interstellar" respectively held onto the third and fourth positions with $18.8 million and $15.7 million in their fourth weekend at the box office.

The Warner Bros. comedy sequel "Horrible Bosses 2" debuted in fifth place with $15.7 million.

___

The top 20 movies at U.S. and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "The Hunger Games: Mockingjay — Part 1," Lionsgate, $56,972,599, 4,151 locations, $13,725 average, $225,680,904, 2 weeks.

2. "Penguins Of Madagascar," 20th Century Fox, $25,447,444, 3,764 locations, $6,761 average, $35,438,847, 1 week.

3. "Big Hero 6," Disney, $18,816,798, 3,365 locations, $5,592 average, $167,219,558, 4 weeks.

4. "Interstellar," Paramount, $15,743,005, 3,066 locations, $5,135 average, $147,035,482, 4 weeks.

5. "Horrible Bosses 2," Warner Bros., $15,457,418, 3,375 locations, $4,580 average, $22,771,243, 1 week.

6. "Dumb And Dumber To," Universal, $8,358,620, 3,130 locations, $2,670 average, $72,237,610, 3 weeks.

7. "The Theory of Everything," Focus Features, $5,011,146, 802 locations, $6,248 average, $9,530,209, 4 weeks.

8. "Gone Girl," 20th Century Fox, $2,465,434, 1,174 locations, $2,100 average, $160,745,345, 9 weeks.

9. "Birdman," Fox Searchlight, $1,874,369, 710 locations, $2,640 average, $17,220,426, 7 weeks.

10. "St. Vincent," Weinstein Co., $1,704,700, 1,251 locations, $1,363 average, $39,260,086, 8 weeks.

11. "Beyond The Lights," Relativity Media, $1,570,656, 1,187 locations, $1,323 average, $12,731,390, 3 weeks.

12. "Fury," Sony, $1,545,038, 1,059 locations, $1,459 average, $81,894,080, 7 weeks.

13. "Foxcatcher," Sony Pictures Classics, $937,137, 72 locations, $13,016 average, $2,030,607, 3 weeks.

14. "Nightcrawler," Open Road, $845,362, 570 locations, $1,483 average, $28,677,308, 5 weeks.

15. "John Wick ," Lionsgate, $560,885, 488 locations, $1,149 average, $41,605,155, 6 weeks.

16. "The Equalizer," Sony, $482,560, 436 locations, $1,107 average, $100,011,780, 10 weeks.

17. "The Imitation Game," Weinstein Co., $479,352, 4 locations, $119,838 average, $479,352, 1 week.

18. "Guardians Of The Galaxy," Disney, $461,937, 285 locations, $1,621 average, $331,855,381, 18 weeks.

19. "Whiplash," Sony Pictures Classics, $453,296, 178 locations, $2,547 average, $3,921,714, 8 weeks.

20. "The Judge," Warner Bros., $439,666, 415 locations, $1,059 average, $46,054,959, 8 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

News from © The Associated Press, 2014
The Associated Press

  • Popular kamloops News
View Site in: Desktop | Mobile